| Metric | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £87,870 | £87,134 | £106,803 | £112,067 | £68,895 | £51,814 | £28,488 | £15,614 | £5,270 |
| Cash | — | — | — | — | — | — | — | £6,835 | £717 |
| Current assets | £31,872 | £31,979 | £38,316 | £48,672 | £18,809 | £22,678 | £14,840 | £18,463 | £26,878 |
| Fixed assets | £140,590 | £140,590 | £140,590 | £141,509 | £142,630 | £143,997 | £138,264 | £138,672 | £139,168 |
| Creditors | £84,592 | £85,435 | £72,103 | £78,114 | £92,544 | £114,861 | £124,616 | £141,521 | £106,776 |
| Employees | 8 | 9 | 10 | 11 | 8 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch